2023 Points Standings

Kid Karts

Pos Driver Pts FRP Points Race 1 FRP Points Race 2 FRP Points Race 3 - Night Oval FRP Points Race 4 FRP Points Race 5 FRP Points Race 6 FRP Points Race 7 FRP Points Race 8 FRP Points Race 9 FRP Points Race 10 FRP Points Race 11 FRP Points Race 12 Total Drop Diff
1 Kane Miller 200 50 50 50 50 0 0 0 0 0 0 0 0 200 0 0
2 Evan Platz 44 0 0 0 44 0 0 0 0 0 0 0 0 44 0 -156

206 Sportsman

Pos Driver Pts FRP Points Race 1 FRP Points Race 2 FRP Points Race 3 - Night Oval FRP Points Race 4 FRP Points Race 5 FRP Points Race 6 FRP Points Race 7 FRP Points Race 8 FRP Points Race 9 FRP Points Race 10 FRP Points Race 11 FRP Points Race 12 Total Drop Diff
1 Liam Richter 167 39 50 39 39 0 0 0 0 0 0 0 0 167 0 0
2 Harrison Bell 132 44 0 44 44 0 0 0 0 0 0 0 0 132 0 -35
3 Logan McCloskey 100 0 0 50 50 0 0 0 0 0 0 0 0 100 0 -67
4 Kohen Schneider 94 50 44 0 0 0 0 0 0 0 0 0 0 94 0 -73
5 Blaine Erdman 74 35 39 0 0 0 0 0 0 0 0 0 0 74 0 -93
6 Colby Drugan 35 0 0 0 35 0 0 0 0 0 0 0 0 35 0 -132

206 Junior

Pos Driver Pts FRP Points Race 1 FRP Points Race 2 FRP Points Race 3 - Night Oval FRP Points Race 4 FRP Points Race 5 FRP Points Race 6 FRP Points Race 7 FRP Points Race 8 FRP Points Race 9 FRP Points Race 10 FRP Points Race 11 FRP Points Race 12 Total Drop Diff
1 Tommy Goddard 163 30 39 44 50 0 0 0 0 0 0 0 0 163 0 0
2 Gage Erdman 150 50 50 50 0 0 0 0 0 0 0 0 0 150 0 -13
3 Gabriella Reyes 88 44 44 0 0 0 0 0 0 0 0 0 0 88 0 -75
4 Erin Platz 70 35 0 0 35 0 0 0 0 0 0 0 0 70 0 -93
5 Chloe Drugan 44 0 0 0 44 0 0 0 0 0 0 0 0 44 0 -119
6 Diesel Baer 39 39 0 0 0 0 0 0 0 0 0 0 0 39 0 -124
7 Thomas Baker 39 0 0 0 39 0 0 0 0 0 0 0 0 39 0 -124
8 Matt McClure 32 0 0 0 32 0 0 0 0 0 0 0 0 32 0 -131
9 Andrew Brodie 32 32 0 0 0 0 0 0 0 0 0 0 0 32 0 -131

Predator Road Course

Pos Driver Pts FRP Points Race 1 FRP Points Race 2 FRP Points Race 3 - Night Oval FRP Points Race 4 FRP Points Race 5 FRP Points Race 6 FRP Points Race 7 FRP Points Race 8 FRP Points Race 9 FRP Points Race 10 FRP Points Race 11 FRP Points Race 12 Total Drop Diff
1 Macy Chase 183 50 44 50 39 0 0 0 0 0 0 0 0 183 0 0
2 Chip Miller 173 44 35 44 50 0 0 0 0 0 0 0 0 173 0 -10
3 Brooke Buschmann 122 39 39 0 44 0 0 0 0 0 0 0 0 122 0 -61
4 Chris Jones 104 0 30 39 35 0 0 0 0 0 0 0 0 104 0 -79
5 Paul Thrash 50 0 50 0 0 0 0 0 0 0 0 0 0 50 0 -133
6 Mike Schafer 35 35 0 0 0 0 0 0 0 0 0 0 0 35 0 -148
7 Justin Ottney 35 0 0 35 0 0 0 0 0 0 0 0 0 35 0 -148
8 Derik Gendron 32 0 32 0 0 0 0 0 0 0 0 0 0 32 0 -151
9 Dan Olszewski 32 0 0 32 0 0 0 0 0 0 0 0 0 32 0 -151
10 Adam Smith 32 32 0 0 0 0 0 0 0 0 0 0 0 32 0 -151
11 Brad Smith 30 30 0 0 0 0 0 0 0 0 0 0 0 30 0 -153

206 Senior

Pos Driver Pts FRP Points Race 1 FRP Points Race 2 FRP Points Race 3 - Night Oval FRP Points Race 4 FRP Points Race 5 FRP Points Race 6 FRP Points Race 7 FRP Points Race 8 FRP Points Race 9 FRP Points Race 10 FRP Points Race 11 FRP Points Race 12 Total Drop Diff
1 Jason Chase 194 50 44 0 0 0 0 0 0 0 0 0 0 194 0 0
2 Zach Thrash 172 28 0 0 0 0 0 0 0 0 0 0 0 172 0 -22
3 Ashley Olszewski 146 29 32 50 35 0 0 0 0 0 0 0 0 146 0 -48
4 Brandon Bell 143 0 0 0 32 0 0 0 0 0 0 0 0 143 0 -51
5 Steven Berlin 82 32 0 0 0 0 0 0 0 0 0 0 0 82 0 -112
6 Ayden Perkins 74 35 39 0 0 0 0 0 0 0 0 0 0 74 0 -120
7 Conor Dean 71 27 0 0 44 0 0 0 0 0 0 0 0 71 0 -123
8 Greg Spettle 65 30 35 0 0 0 0 0 0 0 0 0 0 65 0 -129
9 Caleb Schnicker 60 0 30 0 30 0 0 0 0 0 0 0 0 60 0 -134
10 Logan Upton 50 0 0 0 50 0 0 0 0 0 0 0 0 50 0 -144
11 Cap Henry 50 0 50 0 0 0 0 0 0 0 0 0 0 50 0 -144
12 Sean O'Shea 44 44 0 0 0 0 0 0 0 0 0 0 0 44 0 -150
13 Nate Groh 39 0 0 0 39 0 0 0 0 0 0 0 0 39 0 -155
14 Jamey Stropko 39 39 0 0 0 0 0 0 0 0 0 0 0 39 0 -155
15 Michael McClure 29 0 0 0 29 0 0 0 0 0 0 0 0 29 0 -165

Predator Oval - No Points Recorded

206 Masters

Pos Driver Pts FRP Points Race 1 FRP Points Race 2 FRP Points Race 3 - Night Oval FRP Points Race 4 FRP Points Race 5 FRP Points Race 6 FRP Points Race 7 FRP Points Race 8 FRP Points Race 9 FRP Points Race 10 FRP Points Race 11 FRP Points Race 12 Total Drop Diff
1 Jim Johns 173 50 50 44 29 0 0 0 0 0 0 0 0 173 0 0
2 Ron Shue 147 39 39 30 39 0 0 0 0 0 0 0 0 147 0 -26
3 Kent McCloskey 79 0 0 35 44 0 0 0 0 0 0 0 0 79 0 -94
4 Eric Baun 79 44 0 0 35 0 0 0 0 0 0 0 0 79 0 -94
5 Ryan English 67 35 0 0 32 0 0 0 0 0 0 0 0 67 0 -106
6 David Dean 62 32 0 0 30 0 0 0 0 0 0 0 0 62 0 -111
7 Ryan Upton 32 0 0 32 0 0 0 0 0 0 0 0 0 32 0 -141
8 Wesley Shaw 30 30 0 0 0 0 0 0 0 0 0 0 0 30 0 -143
9 Dan Jahns 29 0 0 29 0 0 0 0 0 0 0 0 0 29 0 -144

Clone Oval Medium

Pos Driver Pts FRP Points Race 1 FRP Points Race 2 FRP Points Race 3 - Night Oval FRP Points Race 4 FRP Points Race 5 FRP Points Race 6 FRP Points Race 7 FRP Points Race 8 FRP Points Race 9 FRP Points Race 10 FRP Points Race 11 FRP Points Race 12 Total Drop Diff
1 Jordan Rodriguez 138 0 44 44 50 0 0 0 0 0 0 0 0 138 0 0
2 Tyler Ottney 67 35 0 0 0 0 0 0 0 0 0 0 0 67 0 -71
3 Todd Warnick 39 39 0 0 0 0 0 0 0 0 0 0 0 39 0 -99
4 Larry Foos 39 0 39 0 0 0 0 0 0 0 0 0 0 39 0 -99

Clone Oval Heavy

Pos Driver Pts FRP Points Race 1 FRP Points Race 2 FRP Points Race 3 - Night Oval FRP Points Race 4 FRP Points Race 5 FRP Points Race 6 FRP Points Race 7 FRP Points Race 8 FRP Points Race 9 FRP Points Race 10 FRP Points Race 11 FRP Points Race 12 Total Drop Diff
1 John Huffman 194 50 50 44 50 0 0 0 0 0 0 0 0 194 0 0
2 Jamie Miller 50 0 0 50 0 0 0 0 0 0 0 0 0 50 0 -144
3 Keith Whaley 44 44 0 0 0 0 0 0 0 0 0 0 0 44 0 -150
4 Vance Nofziger 39 0 0 39 0 0 0 0 0 0 0 0 0 39 0 -155
5 Micah Erdmann 35 0 0 35 0 0 0 0 0 0 0 0 0 35 0 -159